Home/ About Us/ Infrastructure
| Details | |
|---|---|
| Covered Factory area : | 32000 Sq. ft |
| Factory height : | 32.8 ft |
| Total Plant area : | 52000 Sq. ft |
| Laboratory area : | 150 Sq. ft |
| Office area : | 3000 Sq. ft |
| Location : | Palghar, @19.7173923,72.7735478 |
| Sr. No. | Name of Machine | Make | Specification | Quantity | Year Of Purchase |
|---|---|---|---|---|---|
| 1 | Cnc 4 Axis Filament Wishing Machine | CNC | Twin Spindle Max Dia 2 Mtr | 1No | 2017 |
| 2 | Roto Moulding Machine | ViNod rai | 5000 ltr | 1No | 2017 |
| 3 | Hydraulic Extractor | 7 Mtr Long | 1No | 2017 | |
| 4 | Infrared Curing Ovens | 2Nos | 2017 | ||
| 5 | Lathe Machine | Samrat | 5' bed length | 1No | 2001 |
| 6 | Pillar Drill Machine | Alex | 3' radius | 1No | 2000 |
| 7 | Bench Grinder | Surya | 1No | 2001 | |
| 8 | Air Compressor | Fouji | 2No | 2000 | |
| 9 | Hand grinder | Hitachi | 10 Nos | 2000 | |
| 10 | Hand Drill Machine | Hitachi | 4No. | 2004 | |
| 11 | Cutter Machine | Hitachi | 1No.. | 2001 | |
| 12 | Jig Saw Machine | Hitachi | 2Nos | 2010 | |
| 13 | Hot air welding set | C.Vishnu | 7No. | 2000 | |
| 14 | Extrusion Welding machine | Leister | FUSION 3C | 1No | 2013 |
| 15 | Welding mirror | C.Vichnu | 2Nos. | 2000 | |
| 16 | Electric welding machine | 1No | 2009 | ||
| 17 | Mini Air Compressor | 3Nos | 2000 |
Handling Equipments
Testing Equipments
| Sr. No. | Name Of Equipment | Make | Specification | Quantity | Year Of Purchase |
|---|---|---|---|---|---|
| 1 | Hydro testing pump | Local | up to 25 bar | 2 No | 2002 |
| 2 | Spark testing Machine | Diahyalal karia | 40 KV | 3 No | 2002 |
| 3 | Anemometer | — | digital | 1 No | 2002 |
| 4 | Multimeter | — | AC/DC digital | 1 No | 2002 |
| 5 | U'maNometer | — | 15" WC | 1 No | 2012 |
| 6 | DB Meter | — | — | 1 No | 2013 |
| 7 | Shore D Hardness tester | — | — | 1 No | 2010 |
| 8 | Field balancing machine | ACD | Up to 20000 rpm | 1 No | 2015 |